Compare difficulty, scenery, success rates, and duration to find your perfect route to Uhuru Peak.
The Whiskey Route - Scenic and popular
The Coca-Cola Route - Easiest path
Most scenic route - Remote and beautiful
The only route from the north
The longest route - Best acclimatization
The steepest route - For experienced climbers
| Route | Days | Difficulty | Success Rate | Traffic |
|---|---|---|---|---|
| Machame | 6-7 | Medium | 93% | High |
| Marangu | 5-6 | Easy | 85% | High |
| Lemosho | 7-8 | Medium | 95% | Low |
| Rongai | 6-7 | Medium | 90% | Low |
| Northern Circuit | 8-9 | Medium | 98% | Low |
| Umbwe | 5-6 | Hard | 80% | Low |
Our experts can help you select the perfect route based on your fitness and goals
Talk to an Expert